Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Collections: All, Fastpitch, Fastpitch Gloves
Category: 10", 10.5", 11", 11.5", 12.5", Fielding Gloves, Infield, Left Hand Throw, online, Outfield, Rawlings, Right Hand Throw, Softball, Youth